# CRJ Designer Homes vs Hallstone Constructions

Compare key details, ratings, contact information, and builders criteria for these two listings.

## Side-by-side comparison

| Detail | CRJ Designer Homes | Hallstone Constructions |
| --- | --- | --- |
| Summary | Bundaberg West family-owned builder offering custom home design, construction, renovations, extensions, project management and related building services. | Hallstone Constructions provides commercial, government, industrial and residential construction, civil works, refurbishments and building projects in Queensland. |
| Location | Bundaberg West, QLD | Norville, QLD |
| Address | Bundaberg West, QLD, 4670 | 23 Lester Street, Norville, QLD, 4670 |
| Phone | +61741548728 | +61404364715 |
| Email | enquiries@crjdesignerhomes.com.au | enquiries@hallstone.com.au |
| Website | http://www.crjdesignerhomes.com.au/ | https://www.hallstone.com.au/ |
| Services | Building Renovations | Not listed |
| Ways to pay | Cash, EFT, EFTPOS, Mastercard, Visa | Cash, EFT, EFTPOS, Mastercard, Visa |

## Listing profiles

- [CRJ Designer Homes](https://bestcompare.com.au/builder/qld/bundaberg-west/crj-designer-homes)
- [Hallstone Constructions](https://bestcompare.com.au/builder/qld/norville/hallstone-constructions)

## Related comparisons

- [CRJ Designer Homes vs Stella Building Constructions](https://bestcompare.com.au/builder/compare/crj-designer-homes-vs-stella-building-constructions)

Source: https://bestcompare.com.au/builder/compare/crj-designer-homes-vs-hallstone-constructions
