# 21st Century Electrical vs JPCOMMS & Electrical Services

Compare key details, ratings, contact information, and electricians criteria for these two listings.

## Side-by-side comparison

| Detail | 21st Century Electrical | JPCOMMS & Electrical Services |
| --- | --- | --- |
| Summary | 21st Century Electrical provides residential, commercial and industrial electrical services, including installations, lighting, cabling, alarms and testing. | Electrical work for homes and businesses in Oxley Park, including installations and repairs. |
| Location | Minchinbury, NSW | Oxley Park, NSW |
| Address | Shop 40 Sterling Rd, Minchinbury, NSW, 2770 | 3 Brisbane St, Oxley Park, NSW, 2760 |
| Phone | +61416034341 | +61433363301 |
| Email | paul@21stcenturyelectrical.com.au | Not listed |
| Website | https://21stcenturyelectrical.com.au/ | Not listed |
| Services | Electrical renovations | Not listed |
| Ways to pay | Cash, EFT, EFTPOS, Mastercard, Visa | Not listed |

## Listing profiles

- [21st Century Electrical](https://bestcompare.com.au/electricians/nsw/minchinbury/21st-century-electrical)
- [JPCOMMS & Electrical Services](https://bestcompare.com.au/electricians/nsw/oxley-park/jpcomms-electrical-services)

## Related comparisons

- [21st Century Electrical vs ELESERVE](https://bestcompare.com.au/electricians/compare/21st-century-electrical-vs-eleserve)

Source: https://bestcompare.com.au/electricians/compare/21st-century-electrical-vs-jpcomms-electrical-services
