# BMS Electrical vs Spark Energy

Compare key details, ratings, contact information, and electricians criteria for these two listings.

## Side-by-side comparison

| Detail | BMS Electrical | Spark Energy |
| --- | --- | --- |
| Summary | BMS Electrical provides electrical services in Mayfield East, NSW, including Level 2 work, emergency response, lighting, repairs and installations. | Spark Energy provides electrical services in Mayfield East, NSW. |
| Location | Mayfield East, NSW | Mayfield East, NSW |
| Address | 1D George St, Mayfield East, NSW, 2304 | Mayfield East, NSW, 2304 |
| Phone | +61412050203 | +61432096041 |
| Email | info@emergency-electrical.com.au | hello@spark-energy.net |
| Website | http://www.bmselectricalnsw.com/ | Not listed |
| Services | Not listed | Electrical services |
| Ways to pay | Cash, EFT, EFTPOS, Mastercard, Visa | Cash, EFT, EFTPOS, Mastercard, Visa |

## Listing profiles

- [BMS Electrical](https://bestcompare.com.au/electricians/nsw/mayfield-east/bms-electrical)
- [Spark Energy](https://bestcompare.com.au/electricians/nsw/mayfield-east/spark-energy)

Source: https://bestcompare.com.au/electricians/compare/bms-electrical-vs-spark-energy
