# IMR Electrical vs Ozora Electrical & Renewable Energy

Compare key details, ratings, contact information, and electricians criteria for these two listings.

## Side-by-side comparison

| Detail | IMR Electrical | Ozora Electrical & Renewable Energy |
| --- | --- | --- |
| Summary | IMR Electrical provides electrical services for residential and commercial properties in Regency Park, South Australia. | Ozora Electrical & Renewable Energy provides electrical, solar, battery and EV charging services for residential and commercial projects in Wingfield, South Australia. |
| Location | Regency Park, SA | Wingfield, SA |
| Address | 26-28 Pambula St, Regency Park, SA, 5010 | 13 Fifth St, Wingfield, SA, 5013 |
| Phone | +61882449696 | +611300069672 |
| Email | admin@imrelectrical.com.au | hello@ozora.com.au |
| Website | http://www.imrelectrical.com.au/ | https://ozora.com.au/ |
| Ways to pay | Not listed | Cash, EFT, EFTPOS, Mastercard, Visa |

## Listing profiles

- [IMR Electrical](https://bestcompare.com.au/electricians/sa/regency-park/imr-electrical)
- [Ozora Electrical & Renewable Energy](https://bestcompare.com.au/electricians/sa/wingfield/ozora-electrical-renewable-energy)

## Related comparisons

- [IMR Electrical vs Sutterby Electrical](https://bestcompare.com.au/electricians/compare/imr-electrical-vs-sutterby-electrical)

Source: https://bestcompare.com.au/electricians/compare/imr-electrical-vs-ozora-electrical-renewable-energy
