# Power Projects (NT) Katherine South vs Sparky Raj Electrician

Compare key details, ratings, contact information, and electricians criteria for these two listings.

## Side-by-side comparison

| Detail | Power Projects (NT) Katherine South | Sparky Raj Electrician |
| --- | --- | --- |
| Summary | Commercial, industrial and residential air-conditioning services, electrical contracting, power-line work, plant hire, alternative energy and building maintenance. | Sparky Raj Electrician provides electrical, solar, air-conditioning, security, cabling and property repair services in Katherine. |
| Location | Katherine South, NT | Katherine, NT |
| Address | Unit 5 14 Pearce St, Katherine South, NT, 0850 | Katherine, NT, 0850 |
| Phone | +61889722211 | +61448657719 |
| Email | info@ppnt.com.au | sparkyraj7@gmail.com |
| Website | Not listed | http://www.sparkyraj.com.au/ |
| Ways to pay | Cash, Direct debit, EFT, EFTPOS, Mastercard, Visa | Cash, EFT, EFTPOS, Mastercard, Visa |

## Listing profiles

- [Power Projects (NT) Katherine South](https://bestcompare.com.au/electricians/nt/katherine-south/power-projects-nt-katherine-south)
- [Sparky Raj Electrician](https://bestcompare.com.au/electricians/nt/katherine/sparky-raj-electrician)

## Related comparisons

- [Power Projects (NT) Katherine South vs TEC Automation Katherine](https://bestcompare.com.au/electricians/compare/power-projects-nt-katherine-south-vs-tec-automation-katherine)

Source: https://bestcompare.com.au/electricians/compare/power-projects-nt-katherine-south-vs-sparky-raj-electrician
