Bathurst, NSW
Side-by-side comparison
1 Stop Plumbing & Property Maintenance vs Jani-King Trinity Gardens
Compare key details, ratings and available attributes for these plumbers.
Change comparisonTrinity Gardens, SA
Jani-King Trinity Gardens
- Different
- 8
- Same
- 0
- Incomplete
- 2
At a glance
- Higher rating
- Not enough data
- More reviews
- Not enough data
- More listed details
- Tie
- Location
- Different areas
Comparison details
| Detail | 1 Stop Plumbing & Property Maintenance | Jani-King Trinity Gardens | Result |
|---|---|---|---|
| Name | 1 Stop Plumbing & Property Maintenance | Jani-King Trinity Gardens | Different |
| Summary | Bathurst plumbing and property maintenance business providing residential, commercial, gas fitting, emergency repair and installation services. | Commercial cleaning and facilities services for offices, schools, retail, healthcare, industrial and hospitality sites in Trinity Gardens. | Different |
| Website | Not listed | https://janiking.com.au/adelaide/ | Incomplete |
| Phone | +61263344444 | +61884317766 | Different |
| wprice@bigpond.com.au | janikingadelaide@brite-post.com | Different | |
| Address | Bathurst, NSW, 2795 | Trinity Gardens, SA, 5068 | Different |
| Location | Bathurst, NSW | Trinity Gardens, SA | Different |
| Services | Commercial plumbing, Residential Plumbing, Gas Fitting, Blocked Drain Repairs, Gas Appliance Installations, Shower Installations, Toilet Installations, Plumbing Maintenance, Toilet Repairs, Emergency Repairs, Dishwasher Installations, Tapware Installations, Vanity Installations | On-Site Services, Plumbing Services, Electrical Services, Electrical Maintenance, Cleaning services, Free proposal, Office cleaning, Childcare & school cleaning, Retail cleaning, Medical industry cleaning, Industrial cleaning, Cleaning warehouses, Cleaning factories, Cleaning plants & worksites, Hospitality & hotel cleaning, Cleaning motels, Serviced apartments & resorts, Hygiene cleaning, Infectious disease & post-contamination cleaning, Strata cleaning, Facilities management, 24/7 support, General building repairs & maintenance | Different |
| Ways to pay | Cash, Cheque, EFT, EFTPOS, Mastercard, Visa | Not listed | Incomplete |
| Founded year | 2005 | 1993 | Different |
More plumbers comparisons
- 000 Trades (Formerly 000 Plumbing Services) vs 048Plumber
- 000 Trades (Formerly 000 Plumbing Services) vs 1 Plumb
- 000 Trades (Formerly 000 Plumbing Services) vs 1 Stop Plumbing & Property Maintenance
- 000 Trades (Formerly 000 Plumbing Services) vs 1Plumb
- 000 Trades (Formerly 000 Plumbing Services) vs 23 Hour Plumbing
- 000 Trades (Formerly 000 Plumbing Services) vs 25Fifty Plumbing