Wollongong, NSW
Side-by-side comparison
Ian Jones Hot Water Maintenance vs Simmark Wollongong
Compare key details, ratings and available attributes for these plumbers.
Change comparisonWollongong, NSW
Simmark Wollongong
- Different
- 6
- Same
- 3
- Incomplete
- 1
At a glance
- Higher rating
- Not enough data
- More reviews
- Not enough data
- More listed details
- Simmark Wollongong
- Location
- Same area
Comparison details
| Detail | Ian Jones Hot Water Maintenance | Simmark Wollongong | Result |
|---|---|---|---|
| Name | Ian Jones Hot Water Maintenance | Simmark Wollongong | Different |
| Summary | Wollongong plumbing business providing domestic, commercial, hot water, gas, drainage, rainwater and emergency plumbing services. | Solar, air conditioning, electrical, plumbing, data cabling, security and thermal imaging services in Wollongong, established in 1997. | Different |
| Website | Not listed | https://www.simmark.com.au/ | Incomplete |
| Phone | +61242296200 | +61242314950 | Different |
| ian.hwmwol@gmail.com | reception@simmark.com.au | Different | |
| Address | Shop 1 10 Thomas St, Wollongong, NSW, 2500 | 2 Glebe St, Wollongong, NSW, 2500 | Different |
| Location | Wollongong, NSW | Wollongong, NSW | Same |
| Services | Domestic plumbing, Commercial plumbing, General Plumbing Services, Hot Water Services, Rainwater Tanks, Gas Fittings, Leaking Taps Repair, Blocked Toilets, Blocked Drains, Leaking Pipes, Water Leaks, Emergency Plumbing, Over 30 Years of Experience, Hot Water Installation & Maintenance, Hot Water System Plumbing, Water Recycling Systems, Reticulation Systems, Clogged Sinks, Overflowing Drains, Natural LPG Gas Connections | Plumbing Maintenance Services, Solar Solutions, Commercial Air Conditioning, Residential Air Conditioning, Split System Air Conditioning Installations, Ducted Air Conditioning Installations, Air Conditioning Maintenance & Repairs, Solar Power System Installations, Solar Batteries Installation, Solar Batteries Service, Solar Batteries Maintenance, Solar Hot Power System Installation, Level 2 Electrical Services, Commercial Electrical Services, Residential Electrical Services, Data & Network Cabling, Access Control System Installation, CCTV Surveillance Installation, Thermal Imaging, Alarm System Installation | Different |
| Ways to pay | Cash, EFT, EFTPOS, Mastercard, Visa | Cash, EFT, EFTPOS, Mastercard, Visa | Same |
| Founded year | 1997 | 1997 | Same |
More plumbers comparisons
- 000 Trades (Formerly 000 Plumbing Services) vs 048Plumber
- 000 Trades (Formerly 000 Plumbing Services) vs 1 Plumb
- 000 Trades (Formerly 000 Plumbing Services) vs 1 Stop Plumbing & Property Maintenance
- 000 Trades (Formerly 000 Plumbing Services) vs 1Plumb
- 000 Trades (Formerly 000 Plumbing Services) vs 23 Hour Plumbing
- 000 Trades (Formerly 000 Plumbing Services) vs 25Fifty Plumbing